S/N | TITLE | AUTHOR | YEAR | |
1 | Assessment of HIV/ AIDS workplace policies and programme interventions in commercial farms | Matimbwi,Tulanoga Josephat | 2013 | |
2 | Profile of patients and outcome of minimally invasive treatment of urinary tract stones at apollo | Athumani, Nuru Seif | 2013 | |
3 | Factors contributing to sleep deprivation and nursing strategies to facilitate sleep | Gebretensaye,Tigistu Gebreyohannis | 2013 | |
4 | The role of financial and non-financial incentives on health wokers motivation in the context of primary | Daudi, Kasululu Boniface | 2013 | |
5 | Knowledge, attitude and practice of safe infact feeding options among HIV infected | Mkenda, Dalfina | 2013 | |
6 | Predictors of poor glycemic control in type2 diabetic patients attending public hospitals | Mwera,Emmanuel Charles | 2013 | |
7 | Child physical abuse: prevalence, risk factors and risk taking behaviour among secondary school | Kyesi,Furaha p. | 2013 | |
8 | Incidence of facility based deliveries and their predictors among HIV positive and HIV negative | Nyamhagatta, Mukome | 2013 | |
9 | Assessing malaria case management among children under five years of age attending health facilities | Kambarage, Makuri Imori | 2013 | |
10 | Methicillin-resistant staphylococcus aureus (MRSA) colonization among intensive care unit (ICU) patients | Geofrey,Alfred | 2013 | |
11 | Prevalence and risk factors for low back pain among truck drivers in Dar-es-salaam | Yikobela, Pharles Joseph | 2013 | |
12 | Shotr term of patients with tibial plateau fractures treated at Muhimbili Orthopaedic Institute | John, Frank | 2013 | |
13 | Factors affecting implementation of isoniazid preventive therapy in HIV/AIDS clinicasl in Dar-es-salaam | Ngombo, Amina Mohamed | 2013 | |
14 | Quality of life among people who inject drugs attending methadone clinical in Dar-es-salaam | Ubuguyu, Omary | 2013 | |
15 | Determine factors influencing labolatory diagnosis of malaria in Lindi Region Hospitals, | Clemence, Malibiche Theophil | 2013 | |
16 | Prevalence of middle ear effusion among children with adenoid | Bukanu, Faustine M.C | 2013 | |
17 | Health realated quality of life in children aged 2-18years with | Shija, Kesy Charles | 2013 | |
18 | Utilization of cost sharing fund and its association of factors in | Dugange, Festo John | 2013 | |
19 | The renal sonographic finding in HIV/AIDS adult partient with protein | Kishaluli, Silas Napegwa | 2013 | |
20 | Prevalence of stess and assossiated factors among nurses working in | Mkinga Salama Mohamed | 2013 | |
21 | Treatment modalities and outcomes of patients with pituitary | Mungisha, Clement | 2013 | |
22 | Perceptions towards the roles of examption scheme in utilization of | Eliapeanda, Adam | 2013 | |
23 | Utilization of immunization data in District health planning in the | Mwamwile, May Alexander | 2013 | |
24 | Profile of trochanteric fractures at Moi: treatment and short term | Kenyunko,Karama Mankaga | 2013 | |
25 | Knowledge sexual behaviours pregnancy experiences and HIV preven | Rweyemamu, Irene Kokushubile | 2013 | |
26 | Factors affecting mental health practice in Dar es salaam and Dodoma | Mashauri, Paul Magesa | 2013 |
DIrectorate of Library Services
Welcome to the Muhimbili University of Health and Allied Sciences (MUHAS) Library Blog. MUHAS Library is a leading library in the health and allied sciences in the country.
Search fulltext e-journals & e-books available at MUHAS
Tuesday, July 22, 2014
New dissertation titles acquired at the MUHAS library
Labels:
E-resources
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment