TITLE | AUTHOR | YEAR | ||
1 | Electrocardiolographic pattern and cardiovascular risk factors among university students in dar es salaam Tanzania | Kimambo, Delilah Charles | 2012 | |
2 | Evaluation of blood transfision services and practice in the eastern zone and assessment of third and fourth generation S-D bioline rapid assays for the detection of HIV, HBV, and HCV infections | Wilfred, Mushi Violasia | 2012 | |
3 | Pattern of hearing impairment among patients with hearing loss attending at the ORL department of muhimbili national hospital | Mkumbo, Rachal Ernest | 2012 | |
4 | Chest radiographic patterns among HIV positive and HIV negative adults with pulmonary tuberculosis at mwananyamala hospital TB clinic | Baraka, Balowa Musa | 2012 | |
5 | Factors associated with effective functioning of council health services boards in kigoma region Tanzania | Kibaya, Fadhili Omari | 2012 | |
6 | Perceptions and attittude of the community members towards the uptake of home based counselling and testing in ilala district | Lwezaura, Sharon | 2012 | |
7 | Prevelence of malaria infection among school children following wide scaleup of malaria interventions in kisarawe district, Tanzania | Manangwa, Saturini | 2012 | |
8 | Prevelance of malaria infection among under- fives and the associated factors in muleba district - kagera region Tanzania | Mushashu, Upendo | 2012 | |
9 | Assessment of availability and factors influence prescription of antimalarials drug among health facilities in iringa region | Gotora, Goodluck | 2012 | |
10 | Effectiveness of intervention with mass chemotherapy for soil - transmitted helminths among primary school children in bagamoyo district , Tanzania | Kamasho, Anence Josephat | 2012 | |
11 | Prevalence of burnout syndrome and its health effects among academic staff at muhimbili university of health and allied science , Dar es salaam, Tanzania | Lema, S Isaac | 2012 | |
12 | Factors influencing relapse among patients with schizophrenia in muhimbili national hospital ;the perspectives of patients and their caregives | Sariah, Adellah | 2012 | |
13 | Use of antenatal cotricosteroids prior to preterms delivery: the practice at muhimbili national hospital , dar es salaam | Erick, Meri Mseeni | 2012 | |
14 | Role of imaging in patients with congetional heart diseases attending paediatrics cardiac clinic at muhimbili national hospital | Mandal, Tanmoy | 2012 | |
15 | Factor affecting treatment compliance among hypertension patient in three districts hospitals dar es salaam | Joho, Angelina Alphonce | 2012 | |
16 | Clinical and echocardiographic findings of left ventricular diastilic dysfunction among hypertensive patients at muhimbili national hospital , dar es salaam | Sanga, Tulizo Shemu | 2012 | |
17 | CT scan findings in patients presenting with headache at the radiology department, muhimbili national hospital | Magambo, Magreth William | 2012 | |
18 | A clinical audit of discharge summaries; comformity to set guidelines in the department of psychiatry and mental health at muhimbili national hospital dar es salaam Tanzania | Mfangavo, Hariel H | 2012 | |
19 | Accurancy of malaria rapid diagnositic test and it is impact on antimalarials and antibiotics prescriptions among underfives with fever at primary health facilities in rufiji, Tanzania | Jani, Bhavin | 2012 | |
20 | In vivo effecacy study of artemether-lumefantrine against uncomplicated P. falciparum malaria in under-fives in tabora region, Tanzania | Joseph, Deokary | 2012 | |
21 | study on profile of urological malignancies among patients admitted to urological surgical wards at muhimbili national hospital | Masonda, Yohana Paulo | 2012 | |
22 | Assessment of knowledge and skills of cardiopulmonary resusitation among nurses working in critical care units at muhimbili national hospital, dar es salaam Tanzania | Hillary, Eva | 2012 | |
23 | Assessment of health facility compliance with standards and perception of adolescents to quality of sexual and reproductive health services in kilindi, Tanga Tanzania | Maro, Gadson | 2012 | |
24 | Assessment of implementation of international health regulations (2005) on preventing infectious diseases: a case study of julius nyerere international airport, Dar es salaam | Bakari, Edith | 2012 | |
25 | Magnitude of astigmatism among adults attending the refraction unit at muhimbili national hospital eye clinic | Baria, B Anuradha | 2012 | |
26 | Short-term outcome of patients with closed comminuted femoral shaft fracture treated with locking intermedullary sign nail at muhimbili orthopaedic institute ( moi) | Mrita, S Felix | 2012 | |
27 | Thesis of delivery and perinatal outcomes at muhimbili national hospital Dar es salaam 2011 Tanzania | Januarius, Hinju | 2012 | |
28 | ssessment of risk factors for cardiovascular diseases among HIV infected patients attending muhimbili national hospital care and treatment clinic | Mgunya, Amina Shabani | 2012 | |
29 | Association between PMTCT services utilization among HIV positive mothers and HIV status of their HIV- exposed children in Mtwara district, Tanzania | Mohamed, Nassor Salim | 2012 | |
30 | Magnitude and determinants of suicidality among HIV positive outpatients in Mbeya city | Sarea, Paul DR. | 2012 | |
31 | Musculoskeletal symptoms and associated risk factors among office workers in dar es salaam | Omary, Abdulssalaam A | 2012 | |
32 | Utilization and factors affecting delivery in health facility among recent delivered women in nkasi district | Samson, Gwamaka | 2012 | |
33 | Predictors of antenatal care and its association with birth weight in temeke district, Tanzania | Hasham, Shahita S. | 2012 | |
34 | Unwanted pregnancy and induced abortion among female yputh: a case study of temeke district | Mamboleo, Neema | 2012 | |
35 | Prevalence of obesity and associated factors in dodoma municipality Tanzania | Ntimbagwe, Neema | 2012 | |
36 | Factor contributing to delay in seeking referral treatment am ong breast cancer patients at ocean road cancer institute and muhimbili national hospital dar es salaam , Tanzania | Mtowa, Angelina | 2012 | |
37 | Assessment of factors influencing identification of the most vulnerable children in Tanzania :experiences from morogoro rural district | Kacholi, Godfrey | 2012 | |
38 | Factors affecting the implementation of intermittent preventive treatment of malaria in pregnancy in da es salaam health facilities | Nyonyi, Josephine Kokwemage | 2012 | |
39 | Utilization of the early infant diagnosis of HIV infection and its associated factors in coast region Tanzania | Gamaliel, John Gregory | 2012 | |
40 | Prevalency of renal failure in sickle cell diseases patients attending muhimbili national hospital in dar es salaam, Tanzania | Saidia, Primus Felician | 2012 | |
41 | Outcome of mild traumatic brain injury in the course of 24 hours of observation among patien ts admitted at muhimbili orthopaedic institute (moi) | SCHOCK, Shandrack | 2012 | |
42 | Motocycle crash: injuries patterns and associated factors among patients treated at muhimbili orthopaedic institute ( moi) | Mcharo, Bryson | 2012 | |
43 | Quality of the partogram records and perinatal outcome for women delivering at muhimbili national hospital Tanzania 2011 | Mdoe, Paschal Francis | 2012 | |
44 | Perceived barriers to access availability health services among men who have sex with men in dar es salaam 2012 | Magesa, Daniel John | 2012 | |
45 | Problems associated with antiretroviral therapy utilization in an urban setting : a case study of care and treatment clinics in dar es salaam, Tanzania | Munga, Abubakari Sadiki | 2012 | |
46 | Intimate partner violence among women living in informal settlements: a case study of manzese in dar es salaam, Tanzania | Shaidi, Merina Vicent | 2012 | |
47 | Depression symptoms among HIV infected children aged 9 - 17 years attending care and treatment clinic at pasada dar es salaam, Tanzania | Kabengula, Julieth S. | 2012 | |
48 | Attracting low level trained health workers in the rural areas : insight from discrete choice experiment | Mikindo, Tumaini N. | 2012 | |
49 | Awareness of rheumatic heart disease prevention among primary health care providers and people aged nine years ans above in kinondoni minicipality dar es salaan, Tanzania | Maria, Manase R | 2012 | |
50 | Clients' satisfaction with provider- initiated HIV testing and counceling (PITC) services in morogoro region | Mathias, Nkingwa | 2012 | |
51 | Risk factirs for macro vascular diseases in reletion to glycemic control among type 1 diabetic children and adolescents attending diabetic clinic at muhimbili national hospital, dar es salaam | I, Sylivester | 2012 | |
52 | Effectiveness of patients centered treatement approach on tuberculosis treatment success in dar ea salaam: a secondary data analysis | Mbuya, Alexander William | 2012 | |
53 | Diebetic maculopathy as seen using the optical coherence tomography among adult patients with diabetes mellitus at muhimbili national hospital | Moorgawa, Bhagirath Singh | 2012 | |
54 | Study of pregnant women and health workers knowledge on malaria prevention and treatment guidelines during pregnancy | Mutagonda, Ritah Francis | 2012 | |
55 | Evaluation of availabilty and cost of essential antibiotics for pediatrics in mbeya, Tanzania | Twaha, Kabandika | 2012 | |
56 | Assessment of the effects of tenofovir on renal function among HIV- infected attending HIV care and treatment clinic at muhimbili national hospital dar es salaam, Tanzania | Ngarashi, David L | 2012 | |
57 | Patterns and early treatment outcome of abdominal injuries at muhimbili national hospital dar es salaam, Tanzania | Njile, Ibenzi Ernest | 2012 | |
58 | relationship between breast feeding practice and nutritional status of HIV exposed Tanzania infants in Dar es salaam, 2004 - 2007 | Secka, Fotou | 2012 | |
59 | Prevalence of target organ damage among hypertensive patients at muhimbili national hospital dar es salaam, Tanzania | Lyuu, Tuzo | 2012 | |
60 | Compliance to occupational and public health requirements and associated factors in barbershops and hair dressing saloons kinondoni municipality, Dar es salaam, Tanzania | Nshunju, Raphael Kyalakishaija | 2012 | |
61 | Development and validation of a high performance thin layer chromatography densitometric method for simultaneous analysis of lamivudine, tenofovir disoproxil fumarate and efavirenz tablets | Nyamweru, Bagusu Celestine | 2012 | |
62 | Evaluation of HIV antigen and antibody combination ELISAs for diagnosis of HIV infection in Dar es salaam | Urio, Loveness John | 2012 | |
63 | Reported sexual risky behaviours among people receiving antiretroviral treatment: the case study of kigoma/ ujiji municipality | Ntoke, Heri Wilson | 2012 | |
64 | Acceptability and safety of postpatrum intauterine contraceptive device among parturients at muhimbili national hospital, Tanzania | Mwinyiali, Rukia Abdulwahab | 2012 | |
65 | Prevelance of wuchereria bancrofti antigenemia and associated factors among children of schoo age born after initiation of mass administration with ivermectin and albendazole in rufiji district, Tanzania | Jones , Clarer | 2012 | |
66 | Delay in seeking care among tuberculosis patients attending tuberculosis clinics in rungwe district, Tanzania | Tarimo, Gilbert B | 2012 | |
67 | Evaluation of the performances characteristics of led and light microscopy tests for pulmonary TB diagnosis and hain test for MDR - TB detection at central tuberculosis reference laboratory, Dar es salaam , Tanzania | Mohamed, Ismail | 2012 | |
68 | Factors influencing prescribing practices of medical practitioners in health facilities in Dar es salaam, Tanzania | Kisoma, Sunday A. | 2012 | |
69 | Household food insecutrity and antiretro viral adherence among adult HIV positive patients attending care and treatment clinics in temeke district - Dar es salaam | Ruth, Nabwire | 2012 | |
70 | Body fat maldistribution among human immunodeficiency virus- infected patients attending care and treatment clinics in dar es salaam municipal hospital | Njelekela, Marina Alois | 2012 | |
71 | Assessment of anxiety symptoms among adolescents in secondary schools in ilala district, Dar es salaam | Titanus, Catherine | 2012 | |
72 | Malaria parasitaemia and associated preventive factors among pregnant women in misungwi and nyamagana district, mwanza region, 2012 | Zinga, Maria Mgella | 2012 | |
73 | Bullying and associated psychosocial factors among secondary school adolescents in dodoma municipality | Philiph, Japhet | 2012 | |
74 | Practice of abdominal fascial closure and related complications following elective midline laparotomy at muhimbili national hospital | Komba, Charles Onesphor | 2012 | |
75 | A comparison of pharmacokinetics of two tablet formulations containing artemether/ lumefantrine - quality criteria for malaria treatment assurance | Alphonce, Ignace | 2012 | |
76 | Seroprevalence of hepatitis B surface antigen and associated factors among pregnant women attending antenatal care clinic in moshi municipality, kilimanjaro region 2012 | Panga, Boniface Clemency | 2012 |
DIrectorate of Library Services
Welcome to the Muhimbili University of Health and Allied Sciences (MUHAS) Library Blog. MUHAS Library is a leading library in the health and allied sciences in the country.
Search fulltext e-journals & e-books available at MUHAS
Thursday, April 11, 2013
New printed theses added to MUHAS Library
Labels:
E-resources
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment