TITLE | AUTHOR | YEAR | |||
1 | The pattern of oral and maxillofacial ijeries among patients atending | Kileo, Baraka Fredrik | 2012 | ||
2 | Validality of clinical immunological monitoring to detect-virology | Mgelea, Edward | 2012 | ||
3 | Suitability of rapid PSA test for prostage concer screening in tanzania | Ligoha, Daniel Robina | 2012 | ||
4 | Use of insecticide treated nets and temporal conetration of insecticide | Cosmas, Remigi | 2012 | ||
5 | Assessment of the practice of accreditted drug dispensing outlets in | Mwakawelesya, Ephraim | 2012 | ||
6 | Prevalence of chronic suppurative otitis media among primary school | Ole-Lengine, Emmanuel | 2012 | ||
7 | Spectrum of blood bacteria isolates from severly malnoushed children | Kyambile, P Winfred | 2012 | ||
8 | Mult-drug resistant tuberculosis in tanzania initial description of patient | Mboneko, Verus Katarug | 2012 | ||
9 | Adherence to ARV and its association with immune status among HIV | Mghamba, W. Frida | 2012 | ||
10 | Selected risck factors for prostate concer among | Ngendahayo, Bosco John | 2012 | ||
11 | Mucocutaneuos disordes among HIV/AIDS adult | Kaaya, Pamela Fredrick | 2012 | ||
12 | Magnitude and factors associated with late presentation to HIV care and | Victor, Muchunguzi | 2012 | ||
13 | Factors influecing adherence to all forms of services provided by HIV | Kahembe, Joss Christian | 2012 | ||
14 | Knowledge, attitudes and practices regarding rift valley fever among | Sasita, Shabani Sikudhan | 2012 | ||
15 | Assessment of the invetory management of essential medicines in | William Marco | 2210 | ||
16 | Access and qualit of birth care in tanzania; the pbroblem of obstetric | Mselle, Lilian Teddy | 2012 | ||
17 | Assessment of vaccines distribution system in public | Makuru Muhamed | 2012 | ||
18 | Diarrehoea among under five children and household water treatment | Kakulu, Kamuhabwa | 2012 | ||
19 | Soil-transsitted helminths infections malnutrition and anemia among | Munis, Zadock David | 2012 | ||
20 | Prevalence of alcohol abuse among police officers at the mojar barracks | Mushumbusi, Zephrania | 2012 | ||
21 | Otorholarygological trauma among patients with head and neck injury | Mashamba Vector | 2012 | ||
22 | Uptake of measles vaccination services and associated factors among | Limo, Joyce | 2012 | ||
23 | Antimicrobial, Anti-HIV- 1 protease and cytoxic activities of constituents from cumbretum | Mushi, F Novatus | 2012 | ||
24 | Assessing the rational use of essential medicines in | Harris, Lawrence | 2012 | ||
25 | Exploring the effectis of user fees, quality of care | Lekashingo, Lawrence | 2012 | ||
26 | Post-outbreak malaria morbidility and uptake of intervations in muleba | Juya, Amiri Yusuph | 2012 | ||
27 | Validity of ultrasound in estimating fetal weight in singleton pregnancies | ColmaN, Living | 2012 | ||
28 | Assessement of knowledge of histamine fish poisoning among health | Bulula, Ngwegwe | 2012 | ||
29 | Management of preeclampsia/enclapsia in dar es salaam public health | Maembe, E. Lunzango | 2012 | ||
30 | Psychological factors associated with sexual | Kilonzo, Noel Mrema | 2012 | ||
31 | Percived quality of care By national health | Mwinyimkuu, Ahmed | 2012 | ||
32 | Assessment of the awareness availability and untilization of standard | Makwi, John Kitwala | 2012 | ||
33 | Clinicopathological presentation of oral facial | Marcel, Margwe Joseph | 2012 | ||
34 | A cross sectional study of lipid profile & and lipid peroxidation | Lema, Leonard Yakobo | 2012 | ||
35 | Prevalence of erectole dysfuction and associated risk factors among | Mutaganywa, Reuben | 2012 | ||
36 | Prevalence of substance us and psychosocial influecing factors among | Simbee, Gema | 2012 | ||
37 | Knowledge, and practices of intessive care nurses on | Said, ally Tatu | 2012 | ||
38 | Microalbuminuria as predicator of early gromecular injury in children | Christopher, Richard | 2012 | ||
39 | Violence among women who discose HIV serostuatus an muhimbili health information | Dorothy ,Mushi | 2012 | ||
40 | Drug coast implication of treating HIV /AIDS patients with mental illiness at MNH | Mtenzi, Joyce R. | 2012 | ||
41 | Food insecurity and its associated factors among pregnant women attending antenatal | Teresia, Frank | 2012 | ||
42 | Outcomes of urethral structure at MNH to tumaini hospital dar es salaam | Nyongole .O.V | 2012 | ||
43 | Perception and challenges of using emergency | Safari, Sixtus | 2012 | ||
44 | The privalency of postitraumatic stress disorder and associated mental | Myovelar, Benjamini | 2012 | ||
45 | Non- surgical root canal treatment at MNH | Rukoma, Mbehoma | 2012 | ||
46 | Prevalence and factors associated with overweight and obesity among | Mwaikambo, Sijenunu | 2012 | ||
47 | Determinantsof immunological failure among | Kapesa, Antony | 2012 | ||
48 | HIV sero status disclosure and associated factors | Baso, Mwanga Jamila | 2012 | ||
49 | Use of contraceptives methods women in stable | Michael, Esabela Jobu | 2012 | ||
50 | Awareness of food labelling and use of the information in purchasing | Samson Gwantwa | 2012 | ||
51 | The effect of working enveronment on workers performance the case | Oswald, Asigele | 2012 | ||
52 | Comparison of haemodynamic responses to | Khalid, Karima Jowhar | 2012 | ||
53 | Growth and pubertal development among Hiv | Mwile, Reginald Gloria | 2012 | ||
54 | Prevalency and severity of adverse drug reaction among adult patient | Reuben, William | 2012 | ||
55 | Occupational respiratory health symptoms and | Stambuli, Prisca | 2012 | ||
56 | Proportion of fevers attributable to malaria among seroprevalency of HBV and HCV | Onesmo, Edward Lymo | 2012 | ||
57 | Factors among people | Adrew, Richard | 2012 | ||
58 | Home based care services as a stragegy to support | Rwezaura, Kokusima | 2012 | ||
59 | Chronic sorrow:lived experiences of caregives of | Olwit Connie | 2012 | ||
60 | Factors influecing provissin of care to hospitalized | Marwa, P. Nyakanda | 2012 | ||
61 | Assessing performance of the exeption schem:a case stud of the | Kapinga, Frida Clemence | 2012 | ||
62 | The patterns of seminar fluid analysis and associated risk factors in men | Mbaga, Mwajabu Rashid | 2012 | ||
63 | Bacteriological spectrum of post operative wound | Manyahi, Joel | 2012 | ||
64 | Involment and incorparation of essentials health | Haule, Dominicus | 2012 | ||
65 | Barries to communication between parent and | Nundwe, Catherine | 2012 | ||
66 | The patterns of prognostics indicators among women with breast concer | Rabiel Happiness | 2012 | ||
67 | Distribution of ant malaria medicine in puplic health | Kalinga, Lilian Mohamed | 2012 | ||
68 | Prevalancy anaemia and its associated factors in | Juma, Abdu | 2012 | ||
69 | Prevalency of twin deliveries and perinatal outcome in public hospital | Peter, Benela Zavery | 2012 | ||
70 | The prevalency of bacterial contamination in donated | Zephania, Mwalim | 2012 | ||
71 | Phytochemical investgation and antimicrobia activity of root stem | Denis, Mwangomo | 2012 | ||
72 | Nurses knowledge and practice related to pain | Kizza, Irene Betty | 2012 | ||
73 | Risk factors associated with injeris among children Moshiro, Robert | Moshiro, Robert | 2012 | ||
74 | Uptake of and attitudes to vuluntary councelling and | Kaos, Majwala, Robert | 2012 | ||
75 | Magnitude and causes of low vision in adults attending the eye clinic | Vaith, Sonia Jayant | 2012 | ||
76 | The rule of diagnostic imaging in the evaluation of surgical causes of | Jafferji, Zainabu Tafazal | 2012 | ||
77 | The prevalency of violency and associated risk factors among person | Steven, Ester | 2012 | ||
78 | Factors influecing exclusive brestfeeding among | Saka, Florence Jairus | 2012 | ||
79 | Microalbuminura, proteinuria and associated factors among HIV care | Fredrick, Francis | 2012 | ||
80 | Incidence and types of medication errors in the | Mzale, M Abdalhalim | 2012 | ||
81 | Urinary schistomiasis:knowledge attitude and | Kitalile, Jane Michael | 2012 |
DIrectorate of Library Services
Welcome to the Muhimbili University of Health and Allied Sciences (MUHAS) Library Blog. MUHAS Library is a leading library in the health and allied sciences in the country.
Search fulltext e-journals & e-books available at MUHAS
Wednesday, April 24, 2013
New Theses and disertations added to the library
Thursday, April 11, 2013
New printed theses added to MUHAS Library
TITLE | AUTHOR | YEAR | ||
1 | Electrocardiolographic pattern and cardiovascular risk factors among university students in dar es salaam Tanzania | Kimambo, Delilah Charles | 2012 | |
2 | Evaluation of blood transfision services and practice in the eastern zone and assessment of third and fourth generation S-D bioline rapid assays for the detection of HIV, HBV, and HCV infections | Wilfred, Mushi Violasia | 2012 | |
3 | Pattern of hearing impairment among patients with hearing loss attending at the ORL department of muhimbili national hospital | Mkumbo, Rachal Ernest | 2012 | |
4 | Chest radiographic patterns among HIV positive and HIV negative adults with pulmonary tuberculosis at mwananyamala hospital TB clinic | Baraka, Balowa Musa | 2012 | |
5 | Factors associated with effective functioning of council health services boards in kigoma region Tanzania | Kibaya, Fadhili Omari | 2012 | |
6 | Perceptions and attittude of the community members towards the uptake of home based counselling and testing in ilala district | Lwezaura, Sharon | 2012 | |
7 | Prevelence of malaria infection among school children following wide scaleup of malaria interventions in kisarawe district, Tanzania | Manangwa, Saturini | 2012 | |
8 | Prevelance of malaria infection among under- fives and the associated factors in muleba district - kagera region Tanzania | Mushashu, Upendo | 2012 | |
9 | Assessment of availability and factors influence prescription of antimalarials drug among health facilities in iringa region | Gotora, Goodluck | 2012 | |
10 | Effectiveness of intervention with mass chemotherapy for soil - transmitted helminths among primary school children in bagamoyo district , Tanzania | Kamasho, Anence Josephat | 2012 | |
11 | Prevalence of burnout syndrome and its health effects among academic staff at muhimbili university of health and allied science , Dar es salaam, Tanzania | Lema, S Isaac | 2012 | |
12 | Factors influencing relapse among patients with schizophrenia in muhimbili national hospital ;the perspectives of patients and their caregives | Sariah, Adellah | 2012 | |
13 | Use of antenatal cotricosteroids prior to preterms delivery: the practice at muhimbili national hospital , dar es salaam | Erick, Meri Mseeni | 2012 | |
14 | Role of imaging in patients with congetional heart diseases attending paediatrics cardiac clinic at muhimbili national hospital | Mandal, Tanmoy | 2012 | |
15 | Factor affecting treatment compliance among hypertension patient in three districts hospitals dar es salaam | Joho, Angelina Alphonce | 2012 | |
16 | Clinical and echocardiographic findings of left ventricular diastilic dysfunction among hypertensive patients at muhimbili national hospital , dar es salaam | Sanga, Tulizo Shemu | 2012 | |
17 | CT scan findings in patients presenting with headache at the radiology department, muhimbili national hospital | Magambo, Magreth William | 2012 | |
18 | A clinical audit of discharge summaries; comformity to set guidelines in the department of psychiatry and mental health at muhimbili national hospital dar es salaam Tanzania | Mfangavo, Hariel H | 2012 | |
19 | Accurancy of malaria rapid diagnositic test and it is impact on antimalarials and antibiotics prescriptions among underfives with fever at primary health facilities in rufiji, Tanzania | Jani, Bhavin | 2012 | |
20 | In vivo effecacy study of artemether-lumefantrine against uncomplicated P. falciparum malaria in under-fives in tabora region, Tanzania | Joseph, Deokary | 2012 | |
21 | study on profile of urological malignancies among patients admitted to urological surgical wards at muhimbili national hospital | Masonda, Yohana Paulo | 2012 | |
22 | Assessment of knowledge and skills of cardiopulmonary resusitation among nurses working in critical care units at muhimbili national hospital, dar es salaam Tanzania | Hillary, Eva | 2012 | |
23 | Assessment of health facility compliance with standards and perception of adolescents to quality of sexual and reproductive health services in kilindi, Tanga Tanzania | Maro, Gadson | 2012 | |
24 | Assessment of implementation of international health regulations (2005) on preventing infectious diseases: a case study of julius nyerere international airport, Dar es salaam | Bakari, Edith | 2012 | |
25 | Magnitude of astigmatism among adults attending the refraction unit at muhimbili national hospital eye clinic | Baria, B Anuradha | 2012 | |
26 | Short-term outcome of patients with closed comminuted femoral shaft fracture treated with locking intermedullary sign nail at muhimbili orthopaedic institute ( moi) | Mrita, S Felix | 2012 | |
27 | Thesis of delivery and perinatal outcomes at muhimbili national hospital Dar es salaam 2011 Tanzania | Januarius, Hinju | 2012 | |
28 | ssessment of risk factors for cardiovascular diseases among HIV infected patients attending muhimbili national hospital care and treatment clinic | Mgunya, Amina Shabani | 2012 | |
29 | Association between PMTCT services utilization among HIV positive mothers and HIV status of their HIV- exposed children in Mtwara district, Tanzania | Mohamed, Nassor Salim | 2012 | |
30 | Magnitude and determinants of suicidality among HIV positive outpatients in Mbeya city | Sarea, Paul DR. | 2012 | |
31 | Musculoskeletal symptoms and associated risk factors among office workers in dar es salaam | Omary, Abdulssalaam A | 2012 | |
32 | Utilization and factors affecting delivery in health facility among recent delivered women in nkasi district | Samson, Gwamaka | 2012 | |
33 | Predictors of antenatal care and its association with birth weight in temeke district, Tanzania | Hasham, Shahita S. | 2012 | |
34 | Unwanted pregnancy and induced abortion among female yputh: a case study of temeke district | Mamboleo, Neema | 2012 | |
35 | Prevalence of obesity and associated factors in dodoma municipality Tanzania | Ntimbagwe, Neema | 2012 | |
36 | Factor contributing to delay in seeking referral treatment am ong breast cancer patients at ocean road cancer institute and muhimbili national hospital dar es salaam , Tanzania | Mtowa, Angelina | 2012 | |
37 | Assessment of factors influencing identification of the most vulnerable children in Tanzania :experiences from morogoro rural district | Kacholi, Godfrey | 2012 | |
38 | Factors affecting the implementation of intermittent preventive treatment of malaria in pregnancy in da es salaam health facilities | Nyonyi, Josephine Kokwemage | 2012 | |
39 | Utilization of the early infant diagnosis of HIV infection and its associated factors in coast region Tanzania | Gamaliel, John Gregory | 2012 | |
40 | Prevalency of renal failure in sickle cell diseases patients attending muhimbili national hospital in dar es salaam, Tanzania | Saidia, Primus Felician | 2012 | |
41 | Outcome of mild traumatic brain injury in the course of 24 hours of observation among patien ts admitted at muhimbili orthopaedic institute (moi) | SCHOCK, Shandrack | 2012 | |
42 | Motocycle crash: injuries patterns and associated factors among patients treated at muhimbili orthopaedic institute ( moi) | Mcharo, Bryson | 2012 | |
43 | Quality of the partogram records and perinatal outcome for women delivering at muhimbili national hospital Tanzania 2011 | Mdoe, Paschal Francis | 2012 | |
44 | Perceived barriers to access availability health services among men who have sex with men in dar es salaam 2012 | Magesa, Daniel John | 2012 | |
45 | Problems associated with antiretroviral therapy utilization in an urban setting : a case study of care and treatment clinics in dar es salaam, Tanzania | Munga, Abubakari Sadiki | 2012 | |
46 | Intimate partner violence among women living in informal settlements: a case study of manzese in dar es salaam, Tanzania | Shaidi, Merina Vicent | 2012 | |
47 | Depression symptoms among HIV infected children aged 9 - 17 years attending care and treatment clinic at pasada dar es salaam, Tanzania | Kabengula, Julieth S. | 2012 | |
48 | Attracting low level trained health workers in the rural areas : insight from discrete choice experiment | Mikindo, Tumaini N. | 2012 | |
49 | Awareness of rheumatic heart disease prevention among primary health care providers and people aged nine years ans above in kinondoni minicipality dar es salaan, Tanzania | Maria, Manase R | 2012 | |
50 | Clients' satisfaction with provider- initiated HIV testing and counceling (PITC) services in morogoro region | Mathias, Nkingwa | 2012 | |
51 | Risk factirs for macro vascular diseases in reletion to glycemic control among type 1 diabetic children and adolescents attending diabetic clinic at muhimbili national hospital, dar es salaam | I, Sylivester | 2012 | |
52 | Effectiveness of patients centered treatement approach on tuberculosis treatment success in dar ea salaam: a secondary data analysis | Mbuya, Alexander William | 2012 | |
53 | Diebetic maculopathy as seen using the optical coherence tomography among adult patients with diabetes mellitus at muhimbili national hospital | Moorgawa, Bhagirath Singh | 2012 | |
54 | Study of pregnant women and health workers knowledge on malaria prevention and treatment guidelines during pregnancy | Mutagonda, Ritah Francis | 2012 | |
55 | Evaluation of availabilty and cost of essential antibiotics for pediatrics in mbeya, Tanzania | Twaha, Kabandika | 2012 | |
56 | Assessment of the effects of tenofovir on renal function among HIV- infected attending HIV care and treatment clinic at muhimbili national hospital dar es salaam, Tanzania | Ngarashi, David L | 2012 | |
57 | Patterns and early treatment outcome of abdominal injuries at muhimbili national hospital dar es salaam, Tanzania | Njile, Ibenzi Ernest | 2012 | |
58 | relationship between breast feeding practice and nutritional status of HIV exposed Tanzania infants in Dar es salaam, 2004 - 2007 | Secka, Fotou | 2012 | |
59 | Prevalence of target organ damage among hypertensive patients at muhimbili national hospital dar es salaam, Tanzania | Lyuu, Tuzo | 2012 | |
60 | Compliance to occupational and public health requirements and associated factors in barbershops and hair dressing saloons kinondoni municipality, Dar es salaam, Tanzania | Nshunju, Raphael Kyalakishaija | 2012 | |
61 | Development and validation of a high performance thin layer chromatography densitometric method for simultaneous analysis of lamivudine, tenofovir disoproxil fumarate and efavirenz tablets | Nyamweru, Bagusu Celestine | 2012 | |
62 | Evaluation of HIV antigen and antibody combination ELISAs for diagnosis of HIV infection in Dar es salaam | Urio, Loveness John | 2012 | |
63 | Reported sexual risky behaviours among people receiving antiretroviral treatment: the case study of kigoma/ ujiji municipality | Ntoke, Heri Wilson | 2012 | |
64 | Acceptability and safety of postpatrum intauterine contraceptive device among parturients at muhimbili national hospital, Tanzania | Mwinyiali, Rukia Abdulwahab | 2012 | |
65 | Prevelance of wuchereria bancrofti antigenemia and associated factors among children of schoo age born after initiation of mass administration with ivermectin and albendazole in rufiji district, Tanzania | Jones , Clarer | 2012 | |
66 | Delay in seeking care among tuberculosis patients attending tuberculosis clinics in rungwe district, Tanzania | Tarimo, Gilbert B | 2012 | |
67 | Evaluation of the performances characteristics of led and light microscopy tests for pulmonary TB diagnosis and hain test for MDR - TB detection at central tuberculosis reference laboratory, Dar es salaam , Tanzania | Mohamed, Ismail | 2012 | |
68 | Factors influencing prescribing practices of medical practitioners in health facilities in Dar es salaam, Tanzania | Kisoma, Sunday A. | 2012 | |
69 | Household food insecutrity and antiretro viral adherence among adult HIV positive patients attending care and treatment clinics in temeke district - Dar es salaam | Ruth, Nabwire | 2012 | |
70 | Body fat maldistribution among human immunodeficiency virus- infected patients attending care and treatment clinics in dar es salaam municipal hospital | Njelekela, Marina Alois | 2012 | |
71 | Assessment of anxiety symptoms among adolescents in secondary schools in ilala district, Dar es salaam | Titanus, Catherine | 2012 | |
72 | Malaria parasitaemia and associated preventive factors among pregnant women in misungwi and nyamagana district, mwanza region, 2012 | Zinga, Maria Mgella | 2012 | |
73 | Bullying and associated psychosocial factors among secondary school adolescents in dodoma municipality | Philiph, Japhet | 2012 | |
74 | Practice of abdominal fascial closure and related complications following elective midline laparotomy at muhimbili national hospital | Komba, Charles Onesphor | 2012 | |
75 | A comparison of pharmacokinetics of two tablet formulations containing artemether/ lumefantrine - quality criteria for malaria treatment assurance | Alphonce, Ignace | 2012 | |
76 | Seroprevalence of hepatitis B surface antigen and associated factors among pregnant women attending antenatal care clinic in moshi municipality, kilimanjaro region 2012 | Panga, Boniface Clemency | 2012 |
Thursday, April 4, 2013
A Workshop on Advanced Multilingual Online Search Techniques for Undergraduate Students (18th April 2013) - MUHAS
Target group: Undergraduate students at MUHAS
Date: Thursday, 18th April 2013
Time: 2-4.00 pm
Venue: Undergraduate ICT Computer Lab, MUHAS
Programme of the workshop:
- Advanced searching techniques – Googlelogy, and other techniques
- Library Online catalogue, Institutional repository, search e-resources tool
- Abstract and citation databases – Google scholar,Scirus
Note: interested participants are requested to submit their details at the Office No. Seven, MUHAS library
Or send emails to library@muhas.ac.tz
By MUHAS Library management
Date: Thursday, 18th April 2013
Time: 2-4.00 pm
Venue: Undergraduate ICT Computer Lab, MUHAS
Programme of the workshop:
- Advanced searching techniques – Googlelogy, and other techniques
- Library Online catalogue, Institutional repository, search e-resources tool
- Abstract and citation databases – Google scholar,Scirus
Note: interested participants are requested to submit their details at the Office No. Seven, MUHAS library
Or send emails to library@muhas.ac.tz
By MUHAS Library management
Subscribe to:
Posts (Atom)